Free
Free
Free
Free forever.
- Users1
- TeamsNot included
- Calendars1
- Event Types1
- Workflows0
- Integrations1
- Connected social accounts1
- Automation templates1
- Automation messages/mo50
- Captured leads/mo25
- Social automation
- Comment-to-DM automation
Semiora sells scheduling, booking, team routing, workflow automation, integrations, and paid-booking tools. Start free, then upgrade when your workflows, event types, and integrations grow.
Monthly plans renew monthly. Yearly plans renew yearly. Prices are shown in USD before checkout taxes unless checkout states otherwise.
Free
Free
Free forever.
Standard
$10/seat/month
Billed monthly.
Teams
$16/seat/month
Billed monthly.
Enterprise
$250/month
Billed yearly at $3,000/year.
Compare
Everything included, side-by-side.
| Feature | Free | Standard | Teams | Enterprise |
|---|---|---|---|---|
| Limits | ||||
| Users | 1 | Per seat | Per seat | 100 |
| Teams | Not included | Not included | 10 | 100 |
| Calendars | 1 | 6 | 6 | 8 |
| Event Types | 1 | Unlimited | Unlimited | Unlimited |
| Workflows | 0 | 50 | 500 | Unlimited |
| Integrations | 1 | 10 | 50 | Unlimited |
| Connected social accounts | 1 | 1 | 3 | Unlimited |
| Automation templates | 1 | 10 | 50 | Unlimited |
| Automation messages/mo | 50 | 1000 | 10000 | 100000 |
| Captured leads/mo | 25 | 500 | 5000 | Unlimited |
| Included features | ||||
| Custom domains | — | — | — | Included |
| Single sign-on (SSO) | — | — | Included | Included |
| Advanced analytics | — | — | Included | Included |
| Priority support | — | — | Included | Included |
| Audit logs | — | — | Included | Included |
| API access | — | Included | Included | Included |
| Social automation | Included | Included | Included | Included |
| Comment-to-DM automation | Included | Included | Included | Included |
| Direct message keyword automation | — | Included | Included | Included |
| Story reply automation | — | Included | Included | Included |
| Lead email collection | — | Included | Included | Included |
| Multiple social accounts | — | — | Included | Included |
| Automation analytics | — | — | Included | Included |
| Excel auto-sync (new bookings) | — | — | — | Included |
| SLA | — | — | — | Included |
| Dedicated support | — | — | — | Included |
| Event payments | — | Included | Included | Included |
| Capacity management | — | Included | Included | Included |
| Quota management | — | Included | Included | Included |
| Dynamic pricing | — | Included | Included | Included |
| AI scheduling | — | Included | Included | Included |
| AI-powered features | — | Included | Included | Included |
| Resource management | — | Included | Included | Included |
| AI event creation | — | Included | Included | Included |
| AI booking recommendations | — | Included | Included | Included |
| AI optimization | — | Included | Included | Included |
| Password-protected booking | — | Included | Included | Included |
| Team scheduling | — | Included | Included | Included |
| Host capacity limits | — | Included | Included | Included |
Billing details
These details apply to Semiora subscriptions. Paid bookings created by Semiora users may also be subject to the host’s booking terms and Paddle’s buyer policies.
Semiora sells scheduling, booking, team routing, workflow automation, integrations, and paid-booking tools for individuals and businesses.
Paid plans are subscription products. Monthly plans renew each month; yearly plans renew each year. Prices are shown in USD before checkout taxes unless checkout states otherwise.
You can cancel anytime from billing settings or by contacting support. Cancellation stops future renewals and paid access continues until the end of the current billing period.
Semiora subscription fees are non-refundable except where required by applicable law or Paddle policy.
For billing, refund, cancellation, onboarding, or product support, contact supportsemiora@gmail.com.
Semiora is operated as a personal startup from Kholahati, Gaibandha Sadar, Bangladesh, and sells worldwide where supported by our payment providers.